Shop Inventory
Parts catalog grouped by classification. Updated every 6 hours from the warehouse.
Last synced: Jul 13, 2026, 12:00 PM
128
Total SKUs
16
Categories
168
Units On Hand
$7,519.31
Inventory Value
| SKU | Description | Part # | Unit | Cost | On Hand |
|---|---|---|---|---|---|
| PRT-BRK-001 | Park Brake Shoes Unknown | — | EA | $65.25 | 0 |
| PRT-BRK-002 | Park Brake Springs Unknown | — | EA | $17.25 | 0 |
| PRT-BRK-003 | MKD184 Semi-Metallic Brake Pad Set O'Reilly Auto Parts #4595 | MKD184 | EA | $35.60 | 3 |
| PRT-BRK-004 | MKD786 Semi-Metallic Brake Pad Set O'Reilly Auto Parts #4595 | MKD786 | EA | $38.60 | 5 |
| PRT-BRK-005 | ECO Brake Component (FAR/094973-004) Premier Truck Group (PTG) | FAR/094973-004 | EA | $112.27 | 1 |
| PRT-BRK-006 | Plug Assembly — Test (ALI/29565364) — (Estcourt prior inventory) | ALI/29565364 | EA | $4.72 | 1 |
| PRT-BRK-007 | Brake Shoe and Lining BSH/0-204-864-1AV Premier Truck Group (PTG) | BSH/0-204-864-1AV | PR | $65.25 | 2 |
| PRT-BRK-008 | Wheel Stud 201.6279L (Driver Side) FleetPride | 7804 201.6279L | EA | $3.79 | 0 |
| PRT-BRK-009 | Wheel Stud 201.6279R (Passenger Side) FleetPride | 555 201.6279R | EA | $3.79 | 0 |
| PRT-BRK-010 | Non-Chlorinated Brake Cleaner 12.5oz (4810 4520) FleetPride | 4810 4520 | CAN | $5.00 | -4 |
| PRT-BRK-011 | Park Brake Valve FID 000 39430 0004 — (Estcourt prior inventory) | FID-39430-0004 | EA | $89.99 | 0 |
| PRT-BRK-012 | Raybestos 8549 Disc Brake Rotor — (no receipt) | 8549 / YH141475 | EA | $189.69 | -2 |
| PRT-BRK-013 | 141-70000 Brake Caliper — (no receipt) | 141-70000 | EA | $96.99 | 0 |
| PRT-BRK-014 | Wheel Bearing Grease (Timken GR224TUB 14oz) — (no receipt) | GR224TUB | EA | $15.77 | -1 |
| PRT-BRK-015 | A12-28662-000 Park Brake Valve (PTG) Premier Truck Group (PTG) | A12-28662-000 | EA | $346.49 | 0 |
| PRT-BRK-016 | MKD224 Semi-Metallic Brake Pad Set O'Reilly Auto Parts #4595 | MKD224 | ST | $31.60 | 2 |
| PRT-BRK-017 | 18-8001 Non-Brake Caliper O'Reilly Auto Parts #4595 | 18-8001 | EA | $72.68 | 0 |
| SKU | Description | Part # | Unit | Cost | On Hand |
|---|---|---|---|---|---|
| PRT-CHM-001 | Brake Cleaner (spray can) Unknown | — | CAN | $7.59 | 0 |
| PRT-CHM-002 | 14oz Hi-Temp Grease (JT6-14-HITEMP) O'Reilly Auto Parts | JT6-14-HITEMP | EA | $8.49 | 0 |
| PRT-CHM-003 | Acetone Gallon (Lowe's 622051) Lowe's #71458 | 622051 | GAL | $21.98 | 2 |
| SKU | Description | Part # | Unit | Cost | On Hand |
|---|---|---|---|---|---|
| PRT-ELC-001 | Starter AS 428000-1600 — 12V 2.7 kW ASE Supply (ASE-TBP) | ND-AS428000-1600 | EA | $274.48 | 1 |
| PRT-ELC-002 | Group 31 Battery (Heavy-Duty Fleet) | — | EA | — | 0 |
| PRT-ELC-003 | Wiring Harness Assembly ALI/29543334 Premier Truck Group (PTG) | ALI/29543334 | EA | $125.73 | 1 |
| PRT-ELC-004 | Accelerator/Throttle Cable 01-24458-000 Premier Truck Group (PTG) | 01-24458-000 | EA | $277.49 | 1 |
| PRT-ELC-005 | Shift/Transmission Cable FLD/4592190 Premier Truck Group (PTG) | FLD/4592190 | EA | $74.65 | 0 |
| PRT-ELC-006 | Shift/Transmission Cable FLD/100-04333-008 Premier Truck Group (PTG) | FLD/100-04333-008 | EA | $70.92 | 0 |
| PRT-ELC-007 | Marker Light G020243 (Truck/Trailer) — (no receipt) | G020243 | EA | $12.99 | 0 |
| PRT-ELC-008 | 89 Bulb (Incandescent Lamp) — (no receipt) | 89-BULB | EA | $2.50 | 0 |
| PRT-ELC-009 | 40804 Reverse Light — (Estcourt prior inventory) | 40804 | EA | $10.89 | 0 |
| PRT-ELC-010 | Pollak 31-249P Ignition Switch — (no receipt) | 31-249P | EA | $42.99 | 0 |
| PRT-ELC-011 | Red Butt Connectors (ea) — (Estcourt prior inventory) | RED-BUTT | EA | $2.50 | 0 |
| PRT-ELC-012 | ABP-A315925 VL Battery (Truck 24V) — (no receipt) | ABP-A315925 | EA | $185.00 | 0 |
| PRT-ELC-013 | Y0242R3 Driver Side Taillight — (no receipt) | Y0242R3 | EA | $18.99 | 0 |
| PRT-ELC-014 | 21002BY Marker Light (Driver Side Upper) — (no receipt) | 21002BY | EA | $12.99 | 0 |
| PRT-ELC-015 | #89 Bulb (reverse/running light) — (Estcourt prior inventory) | BULB-89 | EA | $2.99 | 0 |
| PRT-ELC-016 | 89LLBP Mini Bulb Bipak (2-pack) O'Reilly Auto Parts #4595 | 89LLBP | BP | $7.21 | 3 |
| PRT-ELC-017 | 40204-3 Reverse Light — (no receipt on file) | 40204-3 | EA | $10.89 | 0 |
| PRT-ELC-018 | Sensor (DDE) Premier Truck Group | DDE/A0111539228 | EA | $104.99 | 1 |
| SKU | Description | Part # | Unit | Cost | On Hand |
|---|---|---|---|---|---|
| PRT-ENG-001 | Fel-Pro Push Rod Set (PS50397R) Baxter Auto Parts #1 | FEL PS50397R | EA | $26.95 | 2 |
| PRT-ENG-004 | Water Pump GAT 43526 (Standard) Baxter Auto Parts #1 | GAT 43526 | EA | $83.99 | 0 |
| PRT-ENG-005 | Gasket ALI/29549684 Premier Truck Group (PTG) | ALI/29549684 | EA | $54.51 | 0 |
| PRT-ENG-006 | Oil Filter LF3349FLG (Peterbilt) Jackson Group Peterbilt | LF3349FLG | EA | $12.32 | 0 |
| PRT-ENG-007 | Center Bearing SP/210433-1X Premier Truck Group (PTG) | SP/210433-1X | EA | $65.39 | 0 |
| PRT-ENG-008 | Flexplate Premier Truck Group | 5621726 | EA | $567.79 | 1 |
| SKU | Description | Part # | Unit | Cost | On Hand |
|---|---|---|---|---|---|
| PRT-FLT-001 | Engine Oil Filter — 84182 (WIX 51268) Baxter Auto Parts #1 | WIX 51268 | EA | $13.68 | 5 |
| PRT-FLT-002 | Fuel Filter (FG/FF5632 / FS-19624) Premier Truck Group (PTG) | FG/FF5632 | EA | $35.65 | 3 |
| PRT-FLT-003 | Transmission Filter (ALI/29539579 — 29539579) Premier Truck Group (PTG) | ALI/29539579 | EA | $13.31 | 3 |
| PRT-FLT-007 | Oil Filter LF3827FLG (Peterbilt) Jackson Group Peterbilt | LF3827FLG | EA | $22.30 | 5 |
| PRT-FLT-008 | Fuel/Water Separator FS19596 (Filter Pack) Premier Truck Group (PTG) | FG/FS19596 | EA | $65.90 | 4 |
| PRT-FLT-009 | Fuel Filter P553004 (Peterbilt spin-on) Jackson Group Peterbilt | P553004 | EA | $11.01 | 1 |
| PRT-FLT-010 | Fuel/Water Separator P558000 Jackson Group Peterbilt | P558000 | EA | $19.83 | 4 |
| PRT-FLT-011 | Oil Filter ALI/29542824 Premier Truck Group (PTG) | ALI/29542824 | EA | $31.53 | 0 |
| PRT-FLT-012 | Fuel Filter P551103 (Peterbilt) Jackson Group Peterbilt | P551103 | EA | $45.07 | 1 |
| PRT-FLT-013 | 29539579 Filter-Control M Trans Jackson Group Peterbilt / Premier Truck Group | 29539579 | EA | $15.56 | 9 |
| PRT-FLT-014 | PXL51372MP Oil Filter (O'Reilly/Pro-Tec) O'Reilly Auto Parts #4595 | PXL51372MP | CS | $29.99 | 1 |
| PRT-FLT-015 | FS-19656 Fuel Filter — (no receipt) | FS-19656 | EA | $31.91 | 0 |
| PRT-FLT-016 | P550428 Lube/Oil Filter (JGP) Jackson Group Peterbilt | P550428 | EA | $16.81 | 5 |
| PRT-FLT-017 | FF5380FLG Fuel Filter (JGP) Jackson Group Peterbilt | FF5380FLG | EA | $36.95 | 4 |
| PRT-FLT-018 | P537452 Disposable Air Cleaner/Filter (JGP) Jackson Group Peterbilt | P537452 | EA | $89.23 | 6 |
| PRT-FLT-019 | P-550488 Oil/Lube Filter — (no receipt) | P-550488 | EA | $22.30 | 0 |
| SKU | Description | Part # | Unit | Cost | On Hand |
|---|---|---|---|---|---|
| PRT-FLD-001 | 15W-40 Engine Oil — MAG1 SB CK4 (6-Gallon Jug) Baxter Auto Parts #1 | ZMO MAG69280 | EA | $103.50 | 3 |
| PRT-FLD-002 | ATF Transmission Fluid Unknown | — | qt | $5.00 | 0 |
| PRT-FLD-003 | Green Antifreeze (1 gal) Baxter Auto Parts #1 | XBO PRIMGREEN50 | EA | $10.23 | 6 |
| PRT-FLD-004 | 1-Gallon Windshield Wash O'Reilly Auto Parts #4595 | ZMO PRIM92006 / GL-WIPER-FLD | EA | $3.29 | 12 |
| PRT-FLD-005 | 4-1/2 Gallon Oil Drain Pan Baxter Auto Parts #1 | WIL W4071 | EA | $19.32 | 1 |
| PRT-FLD-006 | 15W-40 Motor Oil 6 Gallon Jug (O'Reilly) O'Reilly Auto Parts | 15-40-6G | JUG | $106.99 | 4 |
| PRT-FLD-007 | Transynd ATF (15E2E1) Allison Transmission Jackson Group Peterbilt | 15E2E1 | EA | $45.66 | 0 |
| PRT-FLD-008 | Engine Coolant DD (OWI/23519396) 1 qt Premier Truck Group (PTG) | OWI/23519396 | EA | $10.11 | 0 |
| PRT-FLD-009 | Zerex HD Extended Life Coolant (ZXEDRU1) Baxter Auto Parts #1 | VAV ZXEDRU1 | EA | $15.19 | 0 |
| PRT-FLD-010 | Antifreeze 50/50 PG (PRIMGREEN50) 1 gal Baxter Auto Parts #1 | ZMO PRIMGREEN50 | EA | $9.18 | 0 |
| PRT-FLD-011 | 5W-30 Synthetic Motor Oil 5qt (O'Reilly SYN5-30-5QT) O'Reilly Auto Parts #4595 | SYN5-30-5QT | 5QT | $32.99 | 3 |
| PRT-FLD-012 | Extended Life Coolant (1-gal) — (no receipt) | ELC-1GAL | GAL | $16.99 | 0 |
| PRT-FLD-013 | ATF Transmission Fluid (per qt) — (no receipt) | ATF-QT | QT | $5.00 | -1 |
| PRT-FLD-014 | Green Coolant (1qt) — (Estcourt prior inventory) | COOLANT-1QT | QT | $3.99 | 0 |
| PRT-FLD-015 | Windshield Washer Fluid (1gal) — (Estcourt prior inventory) | WASH-FLD-1G | GAL | $4.99 | 0 |
| PRT-FLD-016 | 87221 1-Gallon Antifreeze (O'Reilly) O'Reilly Auto Parts #4595 | 87221 | EA | $11.99 | 6 |
| PRT-FLD-017 | Heater Hose O'Reilly Auto Parts | 28417 | FT | $1.82 | 12 |
| PRT-FLD-018 | 1-Gallon Antifreeze (87219) O'Reilly Auto Parts | 87219 | EA | $14.99 | 6 |
| SKU | Description | Part # | Unit | Cost | On Hand |
|---|---|---|---|---|---|
| PRT-HDW-001 | M16x2.0 Bolt / SS Machine Screw 1/4"-20 x 1" Mill Supply | 97-443-P | EA | $0.49 | 4 |
| PRT-HDW-002 | M16x2.0 Lock Nut / 1/4" Kep Nut & Washer (100 pcs box) Mill Supply | M-1576 | BX | $8.95 | 0 |
| PRT-HDW-003 | SS Machine Screw 1/4-20 x 3" Mill Supply | 98-011 | EA | $0.82 | 7 |
| PRT-HDW-004 | 2x3x12 Angle Aluminum Unknown | — | EA | $10.00 | 0 |
| PRT-HDW-005 | 1/4" Rivets Unknown | — | EA | $0.27 | 0 |
| PRT-HDW-006 | Axle Flange Bolts Unknown | — | EA | $8.69 | 0 |
| PRT-HDW-007 | Lower Door Guide — Alum. Extrusion Mill Supply | 29-126 | EA | $114.95 | 1 |
| PRT-HDW-008 | Poly Door Guide Mill Supply | 29-127 | EA | $31.82 | 1 |
| PRT-HDW-009 | Retainer for Nylon Guide 60-in (SZ 60x4x1) Mill Supply | 29-128 | EA | $103.76 | 1 |
| PRT-HDW-010 | Cable — Park (FLD/100-033270095) Premier Truck Group (PTG) | FLD/100-033270095 | EA | $71.51 | 1 |
| PRT-HDW-011 | Cable — AC (01-29008-000) Premier Truck Group (PTG) | 01-29008-000 | EA | $151.99 | 1 |
| PRT-HDW-012 | Seal Recta 3906697 Premier Truck Group (PTG) | 3906697 | EA | $4.28 | 0 |
| PRT-HDW-013 | Lever 10-946 (Mill Supply) Mill Supply | 10-946 | EA | $110.49 | 0 |
| PRT-HDW-014 | 2-Way Hingeless Aluminum Vent T-23170-AL Mill Supply | T-23170-AL | EA | $31.95 | 0 |
| PRT-HDW-015 | Door Latch Kit K-4001-XX-K Mill Supply | K-4001-XX-K | KIT | $115.79 | 0 |
| PRT-HDW-016 | Spring Kit 10-807 Mill Supply | 10-807 | EA | $17.86 | 0 |
| PRT-HDW-017 | SP/45816 Flange Screw (PTG) Premier Truck Group (PTG) | SP/45816 | EA | $7.97 | 8 |
| PRT-HDW-018 | Dorman 610-541 Wheel Stud 9/16-18 (ea) — (no receipt) | 610-541 | EA | $1.89 | 0 |
| PRT-HDW-019 | Helicoil Thread Repair Kit (ea kit) — (no receipt) | HELICOIL-KIT | KIT | $38.99 | 0 |
| PRT-HDW-020 | Kit Transmission Premier Truck Group | FLD/000-59430-0004 | EA | $295.66 | 1 |
| SKU | Description | Part # | Unit | Cost | On Hand |
|---|---|---|---|---|---|
| SHOP-001 | Scott Shop Towels (Indoor) KIM 75190 Baxter Auto Parts #1 | KIM 75190 | IN | $16.99 | 2 |
| SHOP-002 | 194 Basic Incandescent Bulb SYL 194.TP Baxter Auto Parts #1 | SYL 194.TP | EA | $5.68 | 2 |
| SHOP-003 | 89 Long Life Incandescent SYL 89LL.BP2 Baxter Auto Parts #1 | SYL 89LL.BP2 | EA | $6.11 | 1 |
| SHOP-004 | Grease Gun W54203 O'Reilly Auto Parts | W54203 | EA | $23.99 | 1 |
| SKU | Description | Part # | Unit | Cost | On Hand |
|---|---|---|---|---|---|
| PRT-STR-001 | Steering Gear (Steer Gear) Pro Steering Systems | TAS55016 | EA | $684.00 | 0 |
| PRT-STR-002 | Carrier Bearing Unknown | — | EA | $65.39 | 0 |
| PRT-STR-003 | Seal Assembly (Driver Side Axle Flange) Premier Truck Group (PTG) | ALI/29536379 | EA | $11.26 | 0 |
| PRT-STR-004 | Steering Gear Exchange TAS55016 Pro Steering Systems | TAS55016 | EA | $684.00 | 0 |
| PRT-STR-005 | O-Ring Steering Fittings (MISC) Pro Steering Systems | MISC-ORING | EA | $0.75 | 0 |
| PRT-STR-006 | Tie Rod Assembly QT96755 — (Estcourt prior inventory) | QT96755 | EA | $125.00 | 0 |
| PRT-STR-007 | Steering Gear Exchange TAS40037 (Pro Steering) Pro Steering Systems | TAS40037 | EA | $667.00 | 1 |
| SKU | Description | Part # | Unit | Cost | On Hand |
|---|---|---|---|---|---|
| PRT-PNT-001 | Spray Paint AA 2X Gloss White 12oz (Lowe's 5271558) Lowe's #71458 | 5271558 | EA | $6.98 | 1 |
| PRT-PNT-002 | Spray Paint AA 2X Semi-Gloss White 12oz (Lowe's 5271560) Lowe's #71458 | 5271560 | EA | $6.98 | 5 |
| PRT-PNT-003 | Spray Paint AA 2X Semi-Gloss Black 12oz (Lowe's 5271561) Lowe's #71458 | 5271561 | EA | $6.98 | 2 |
| SKU | Description | Part # | Unit | Cost | On Hand |
|---|---|---|---|---|---|
| PRT-SUS-001 | Leaf Spring 3x6 LVS 3300# (46-1460) Oregon Auto Spring Services | 46-1460 | EA | $436.77 | 2 |
| PRT-SUS-002 | Thermostat (MCS 4289) O'Reilly Auto Parts | MCS 4289 | EA | $24.88 | 4 |
| SKU | Description | Part # | Unit | Cost | On Hand |
|---|---|---|---|---|---|
| PRT-HOS-001 | 48-in Grease Hose w/ Heavy Duty Coupler (HF 54384) Harbor Freight #00046 | 54384 | EA | $21.99 | 1 |
| SKU | Description | Part # | Unit | Cost | On Hand |
|---|---|---|---|---|---|
| PRT-BDY-004 | Door Cable (swing door) — (WO price $6.70) | DOOR-CBL | EA | $6.70 | 0 |
| PRT-BDY-005 | 20-932 Roadside Roll Door Spring (Mill Supply) — (Estcourt prior inventory) | 20-932 | EA | $116.60 | 0 |
| PRT-BDY-006 | SSC 110 Door Cable — (Estcourt prior inventory) | SSC-110 | EA | $6.76 | 0 |
| SKU | Description | Part # | Unit | Cost | On Hand |
|---|---|---|---|---|---|
| PRT-FUL-001 | Fuel Cap 81-935 — (no receipt) | 81-935 | EA | $19.95 | 0 |
| PRT-FUL-002 | FP-4443048 Lift Pump — (no receipt) | FP-4443048 | EA | $85.00 | 0 |
| PRT-FUL-003 | FS-19855 Fuel Filter (see also PRT-FLT-006) — (no receipt) | FS-19855 | EA | $24.01 | 0 |
| SKU | Description | Part # | Unit | Cost | On Hand |
|---|---|---|---|---|---|
| PRT-LUB-002 | Chassis Grease LOP 10301 (14.5 oz cartridge) Baxter Auto Parts #1 | LOP 10301 | EA | $9.79 | -1 |
| SKU | Description | Part # | Unit | Cost | On Hand |
|---|---|---|---|---|---|
| PRT-BDY-001 | 10x16 Aluminum Patch Unknown | — | EA | — | 0 |
| PRT-BDY-002 | Flex Seal Roof Sealer Estcourt prior inventory | — | EA | — | 0 |
| PRT-BDY-003 | Tube Roof Caulking Estcourt prior inventory | — | EA | — | 0 |
| PRT-RFG-001 | 10x16 Aluminum Patch Sheet (6061-T6) Market Rate | — | EA | $22.49 | 0 |
| PRT-RFG-002 | Flex Seal Liquid Rubber Sealant Spray (14oz) Market Rate | — | CAN | $14.99 | 0 |
| PRT-RFG-003 | Tube Roof Caulking (DAP Dynaflex 230 10oz) Market Rate | — | EA | $6.48 | 0 |
No parts match your search.