Handbook
Onboarding, team roster, system inventory, escalation paths.
Team Roster
| Name | Role | Notes |
|---|---|---|
| Roger Thompson | Owner / CEO | Strategic decisions, financial oversight, expansion |
| Vincent Tablet | BC / Manager | Ops lead, scheduling, dispatch — also drives |
| Brandon Fankhauser | BC / Asst. Manager | Ops lead, training, dispatch — also drives |
| Aaliyah Monet | HR & Fleet Coordinator | Migrating to Swan Island Fleet Hub |
| Isaac Duncan | Mechanic | In-house fleet maintenance |
| Brian Jordan | Mechanic | In-house fleet maintenance |
| Drivers (11): Dave Perez, Preston Carter, Bradley Cherry, Jacob Crouse, Dennis Gonzalez, Kyle Morales, David Quintanilla, Matthew Raskopf, Jose "Eduardo" Rauda, Brian Tompkins, River Walker-Schwarz | ||
Systems Inventory
| System | Purpose |
|---|---|
| GroundCloud | Routes, driver monitoring, GPS, scans, training, VEDR alerts |
| FRO / RouteSmart | Route optimization, nightly route packages, volume projections |
| Gusto | HR, payroll, onboarding, benefits |
| Tensor Financial | Bookkeeping and accounting (Jana + Sheryl) |
| RouteElite | Driver recruiting |
| First Advantage | FedEx-required background screening |
| FedEx DSW | Next-morning DNA and exception review |
| FedEx RYDE | Service quality scoring and customer reviews |
| MyBusinessAccount (MBA) | FedEx operational portal — pickup manifest, MMR, WSW, EAS053 |
| MyGroundBiz | FedEx admin portal — vendor orders, contractor guides, news |
| Slack | Team communication (in setup) |
| MotherDuck | Data warehouse (DuckDB cloud) |
| Metabase Cloud | Dashboards and alerts |
Escalation Paths
For any breakdown, accident, FedEx contract event, or other operational issue, follow the relevant SOP. When unsure, call the BC on duty.